Detailed Product Description
18.5 inch All-in-one Computer
18.5 inch All-in-one Computer:
Spec:
| LCD Panel | Display Size | 18.5 inch |
| Display Ratio | (16:10) |
| Resolution | 1366(H) x 768(V) |
| Contrast | (300:1) |
| Response Time | 5ms |
| Brightness | 300cd/Square meter |
| View Angle | 176°/176° |
| Max. Color | 16.7M |
| Computer Config. | CPU | Intel ATOM 230 1.6GHz |
| M/B Chipset | Intel 945GC |
| System Bus Freq | 533MHZ/800MHZ |
| RAM/Memory | 1GB/DDR2/667MHz |
| Hard Disk | 160GB |
| HDD Type | 2.5'' SATA / 5400rpm |
| Optical Drive | Optional |
| Audio System | Integrated AC 97 |
| Network | RTL 8101E (10/100 Mbps) |
| WIFI Optional |
| Video Card | Video Memory | Built-in Intel GMA950 |
| Video Capability | Max shared memory 128MB |
| PC In/Out | Support | VGA, 4*USB2.0, RJ-45, earphone, mic, PS/2 |
| TV | Analog TV | Optional |
| Speakers | Speakers | 3W + 3W |
| Language | PC | the same as the OS system |
| TV / Monitor OSD | English, Spanish, Italian, Russian,etc. |
| PC | Power Supply | 12V 50/60HZ |
| OS | XP/Vista | No |
| Accessory | Mouse&Keyboard | Optional |
| Remote Control | Optional |
Tips: What's an all-in-one PC?
The earliest form of computer displays were large cathode ray tubes. Due to the size of the displays, computer systems were comprised of three key components: the monitor, the computer case and the input devices. As the size of the monitors decreased, computer companies started to integrate the computer case into the monitor to create an all-in-one.
All-in-one PC computers are really just a style of desktop computer system. They still have the same requirements in terms of features and function. The only difference is the number of components. All-in-ones have a single box that is the display and computer versus the desktop that is comprised of the computer case plus a separate monitor. This gives the all-in-one computer system a smaller overall profile than a desktop computer system.